|
| Shop | | Product name | Price | Availability | |
|
| Mega Buy QLD | | LG 19LCD, 2ms, 1280x1024, 5000:1, 170 170, DVI, TILT-BLACK (L1954TQ-PF) | $252.80 | In Stock |  at Mega Buy |
|
| Ezyshop NSW | | LG L1954TQ-PF 19.0"/2MS/5000:1/DVI | $253.00 | see site |  at Ezyshop |
|
| Blacktea Tech VIC | | LG L1954TQ-PF 19" LCD 1280x1024 2ms DVI 5000:1 contrast Black (btt3-L1954TQ-PF) | $255.20 | See site |  at Blacktea Tech |
|
| BetterIT Australia NSW | | LG L1954TQ-PF 19.0 2MS 5000:1 DVI LGM1032 | $255.28 | 89 IN STOCK |  at BetterIT Australia |
|
| Discount Junction NSW | | L1954TQ-PF 19.0"/2MS/5000:1/DVI | $255.53 | see site |  at Discount Junction |
|
|  NSW | | LG 19"LCD, 2ms, 1280x1024, 5000:1, 170/170, DVI, TILT-BLACK (L1954TQ-PF) The Power To Be Your Best | $259.00 | See Site |  at Megaware Computers |
|
| ASYS Computers QLD | | LG L1954TQ-PF 19.0"/2MS/5000:1/DVI (L1954TQ-PF) | $260.70 | In Stock |  at ASYS Computers |
|
| Opalia NSW | | LG 19"LCD,2ms,1280x1024,5000:1,170/170,DVI,TILT-BLACK L1954TQ-PF | $261.00 | 1 to 3 days order time |  at Opalia |
|
| Foxcomp Technology WA | | LG L1954TQ-PF 19 inch LCD, 2ms, 1280x1024, 5000:1, 170/170, DVI, TILT-BLACK | $261.00 | In Stock |  at Foxcomp Technology |
|
| RPM Computing QLD | | LG 19"LCD,2ms,1280x1024,5000:1,170/170,DVI,TILT-BLACK (L1954TQ-PF) | $262.35 | In Stock |  at RPM Computing |
|
| PacificNotebooks.com.au QLD | | LG L1954TQ-PF 19.0"/2MS/5000:1/DVI (L1954TQ-PF) (719192184114) | $263.12 | See Site |  at PacificNotebooks.com.au |
|
| Barns Australia NSW | | L1954TQ-PF 19.0"/2MS/5000:1/DVI | $263.88 | See site |  at Barns Australia |
|
|  NSW | | LG L1954TQ-PF BLACK 19" (4x3) LCD - 2ms DVI 5000:1 contrast - LG27835 Shop Securely at SKYCOMP | $264.00 | In Stock |  at Skycomp Technology |
|
| Mwave Australia NSW | | LG 19 L1954TQ-PF LCD, 1280x1024, 5000:1, 2ms, 300cd/m2, D-Sub, DVI, Black | $264.70 | See Site |  at Mwave Australia |
|
| I-Tech NSW | | LG L1954TQ-PF 19"LCD 2ms 1280x1024, 5000:1, 170/ 170, DVI, TILT-BLACK | $268.00 | See site |  at I-Tech |
|
| ACO NSW | | 19" LG LCD [L1954TQ-PF] - Black, 2ms | $269.00 | See site |  at ACO |
|
| Ibuy NSW | | LG L1954TQ-PF 19.0"/2MS/5000:1/DVI | $269.00 | In Stock |  at Ibuy |
|
| Logical IT NSW | | L1954TQ-PF 19.0"/2MS/5000:1/DVI | $269.45 | See site |  at Logical IT |
|
| Jantech Computers NSW | | 19""LCD,2ms,1280x1024,5000:1,170/170,DVI,TILT-BLACK | $269.77 | See Site |  at Jantech Computers |
|
| PC Solutions QLD | | LG L1954TQ-PF 19.0/2MS/5000:1/DVI L1954TQ-PF | $269.78 | In Stock |  at PC Solutions |
|
| IT Supply VIC | | L1954TQ-PF 19.0""/2MS/5000:1/DVI | $270.00 | check site |  at IT Supply |
|
|  NSW | | Lg L1954TQ-PF 19.0"/2MS/5000:1/DVI Aussie Warranty - NO Visa/Mcard Surcharge | $273.00 | in stock |  at TFTMonitors.com.au |
|
| zylax.com.au NSW | | LG L1954TQ-PF 19 5 Ms @ 75Hz 5000:1 Contrast Ratio One stop IT shop for best prices and service | $274.00 | See site |  at zylax.com.au |
|
| zylax.com.au NSW | | L1954TQ-PF 19LCD 2ms 1280x1024 5000:1 170/170 DVI TILT-BLACK One stop IT shop for best prices and service | $274.00 | See site |  at zylax.com.au |
|
| I-Tech NSW | | LG L1954TQ-PF Black 19" (4x3) LCD, 2ms, DVI, 5000:1 contrast (LG27835) | $274.00 | See site |  at I-Tech |
|
| Urban IT QLD | | LG L1954TQ-PF 19.0""/2MS/5000:1/DVI (L1954TQ-PF) | $275.00 | See site |  at Urban IT |
|
|  VIC | | LG 19" LCD L1954TQ-PF 2ms Response - Black Total Computer Solutions | $275.00 | see site |  at Landmark Computers |
|
| Computerwholesale.com.au NSW | | LG L1954TQ-PF 19LCD, 2ms, 1280x1024, 5000:1, 170/170, DVI, TILT-BLACK | $275.06 | In Stock |  at Computerwholesale.com.au |
|
| Jantech Computers NSW | | L1954TQ-PF Blk 19' (4x3) LCD - 2ms, DVI, 5000:1 contrast - ETA Late May | $275.77 | See Site |  at Jantech Computers |
|
| Jantech Computers NSW | | L1954TQ-PF 19.0""/2MS/5000:1/DVI | $275.77 | See Site |  at Jantech Computers |
|
| elaps.com.au NSW | | LG L1954TQ-PF 19" TFT LCD Monitor | $275.83 | Same day shipping! |  at elaps.com.au |
|
| TechBuy NSW | | LG L1954TQ-PF LCD Monitor 19, 2ms, 1280x1024, 5000:1, VGA+DVI - Black (L1954TQ-PF) | $277.20 | 1-3 Days |  at TechBuy |
|
|  NSW | | LG L1954TQ-PF 19.0"/2MS/5000:1/DVI (LGM1032) Shop with Confidence | $278.30 | In Stock |  at Digital World Warehouse |
|
|  WA | | LG Electronics L1954TQ - PF 19.0" / 2MS / 5000:1 / DVI (L1954TQ-PF) Feed your geekish need with the lowest prices | $278.72 | In Stock |  at minidigital.com.au |
|
| Computer Shop 888 NSW | | LG L1954TQ-PF 19 2ms DVI Tilt-Black monitor | $279.00 | See site |  at Computer Shop 888 |
|
| VoiTech Solutions NSW | | 19'LCD,2ms,1280x1024,5000:1,170/170,DVI,TILT-BLACK (L1954TQ-PF) | $279.00 | See site |  at VoiTech Solutions |
|
| IQ Computers QLD | | LG L1954TQ-PF LCD, 2MS, DVI | $279.00 | see site |  at IQ Computers |
|
| ShoppingShopping NSW | | LG 19 Inch TFT LCD L1954TQ-PF Monitor | $281.00 | In Stock |  at ShoppingShopping |
|
| Modtech Computers VIC | | LG L1954TQ-PF 19"LCD 2ms 1280x1024 5000:1 170 170 DVI TILT-BLACK LCD MONITOR | $281.88 | See Site |  at Modtech Computers |
|
| Tammex VIC | | LG L1954TQ-PF LCD MONITOR BLACK | $283.00 | In Stock |  at Tammex |
|
| AlphaStore VIC | | L1954TQ - PF 19.0"" / 2MS / 5000:1 / DVI | $284.90 | In stock |  at AlphaStore |
|
| Beecom
| | LG 19" L1954TQ-PF 2ms 5000:1 DVI Black | $285.00 | see site |  at Beecom |
|
| DigitalCameras SA | | LG L1954TQ-PF 19" STD 2MS 1280X1024 TILT ONLY VGA andDVI BLACK 3YR (L1954TQ-PF.AAU) | $294.17 | More than 4 |  at DigitalCameras |
|
| IT Sky NSW | | LGE L1954TQ-PF Blk 19" (4x3) LCD - 2ms, DVI, 5000:1 contrast L1954TQ-PF (LGE-MON-13201) | $295.00 | see site |  at IT Sky |
|
| DigitalCameras SA | | L1954TQ-PF 19.0inch/2MS/5000:1/DVI (L1954TQ-PF) | $295.42 | More than 4 |  at DigitalCameras |
|
|  VIC | | LG L1954TQ-PF 19"LCD, 2ms, 1280x1024, 5000:1, 170/170, DVI, TILT-BLACK Melb CBD ShowRoom, Purchase Online+In Stores | $315.00 | see site |  at i-store.com.au |
|
| WebDeals Direct NSW | | LGE L1954TQ-PF Blk 19 (4x3) LCD - 2ms, DVI, 5000:1 contrast Safe & Secure Shopping | $349.00 | See site |  at WebDeals Direct |
|