|
| Shop | | Product name | Price | Availability | |
|
| Ozdirect NSW | | Intel Core 2 Quad Q9650 CPU, 3 GHz, FSB 1333MHz, 2x6MB L2 Cache, Socket LGA775 | $842.39 | 1 day |  at Ozdirect |
|
|  NSW | | Intel Core 2 Quad Q9650 (3.0GHz, FSB 1333MHz, 12MB L2, 45nm, LGA775) Australia's PCs Laptops and Computer Parts | $849.00 | See site |  at 9289 |
|
| StoneBridge Computing NSW | | Intel Core 2 Quad Q9650 CPU, 3 GHz, FSB 1333MHz, 2x6MB L2 Cache, Socket LGA775 Q9650 | $872.63 | See site |  at StoneBridge Computing |
|
| scorptec.com.au VIC | | Intel Core 2 Quad Q9650 (3.00Ghz/12MB/1333FSB/EMT64/XD/Quad Core) (BX80569Q9650) | $875.00 | in stock |  at scorptec.com.au |
|
| zylax.com.au NSW | | Intel Q9650 Core 2 Quad 3.0GHz BX80569Q9650 One stop IT shop for best prices and service | $877.00 | See site |  at zylax.com.au |
|
| Ozdirect NSW | | CORE 2 QUAD Q9650-3GHz-12MB CACHE-1333 FSB-LGA775 | $881.60 | In stock |  at Ozdirect |
|
| HB Outlet NSW | | Intel Core 2 Quad Q9650 CPU, 3 GHz, FSB 1333MHz, 2x6MB L2 Cache, Socket LGA775 (Q9650) | $883.00 | see site |  at HB Outlet |
|
| Auzzie Pc VIC | | Intel Core 2 Quad Q9650/ 3.00GHz/ 12MB Cache/ 1333 FSB/ LGA775 | $890.90 | See site |  at Auzzie Pc |
|
|  QLD | | Intel Core 2 Quad Q9650 CPU (BX80569Q9650) Secure payment and Delivery | $891.00 | see site |  at PC Superstore |
|
| Shopping Square NSW | | INTEL CORE 2 QUAD Q9650 /3GHz/12MB CACHE/1333 FSB/LGA775 CPU BX80569Q9650 | $899.95 | In Stock |  at Shopping Square |
|
| JaySee Computer Services VIC | | Intel Core 2 Quad Q9650 CPU, 3 GHz, FSB 1333MHz, 2x6MB L2 Cache, Socket LGA775 | $907.20 | See Site |  at JaySee Computer Services |
|
| Mega Buy QLD | | Intel Q9650 - INTEL CORE 2 QUAD PROCESSOR [CPU1368] | $908.99 | In Stock |  at Mega Buy |
|
| tech4u.com.au NSW | | Intel Q9650 - INTEL CORE 2 QUAD PROCESSOR [CPU1368] | $909.00 | In Stock |  at tech4u.com.au |
|
| Ozdirect NSW | | Q9650 - INTEL CORE 2 QUAD PROCESS | $911.63 | In stock |  at Ozdirect |
|
| Blacktea Tech VIC | | Intel CORE 2 QUAD Q9650 3GHz 12MB CACHE 1333 FSB LGA775 (btt3-BX80569Q9650) | $911.79 | See site |  at Blacktea Tech |
|
| Abit NSW | | Intel Core 2 Quad Q9650 CPU, 3 GHz, FSB 1333MHz, 2x6MB L2 Cache, | $915.00 | see site |  at Abit |
|
| ShoppingShopping NSW | | Intel CORE 2 QUAD Q9650 3GHz 12MB CACHE 1333 FSB LGA775 BX80569Q9650 | $917.00 | In Stock |  at ShoppingShopping |
|
| PC Studio VIC | | Intel Core 2 Quad Q9650 3.0GHz | $919.60 | Available |  at PC Studio |
|
| Mwave Australia NSW | | Intel Core 2 Quad Q9650, 3.00Ghz, Quad Core, 1333MHz FSB, 12MB L2 Cache, Socket LGA775, Yorkfield (BX80569Q9650) | $922.70 | See Site |  at Mwave Australia |
|
|  NSW | | INTEL CORE 2 QUAD Q9650/3.0GHz/12MB CACHE/1333 FSB/LGA775 (BX80569Q9650) Shop Securely at SKYCOMP | $924.00 | In Stock |  at Skycomp Technology |
|
| Jantech Computers NSW | | Core 2 Quad Q9650 CPU, 3 GHz, FSB 1333MHz, 2x6MB L2 Cache, Socket LGA775 | $924.48 | Check site |  at Jantech Computers |
|
|  VIC | | Intel Core 2 Quad 3.0GHz Q9650 cpu (BX80569Q9650) $9.99 Express Shipping (up to 1.4 kg) | $934.20 | In stock |  at Digital Yes |
|
| Foxcomp Technology WA | | Intel Core 2 Quad Q9650, 3GHz, 12mb Cache, 1333 FSB, LGA775 [Bx80569q9650] | $940.00 | In Stock |  at Foxcomp Technology |
|
|  VIC | | Intel Core 2 Quad Q9650 3.0GHz [1333FSB/LGA775/12MB CACHE] [BX80569Q9650] Box Hill, City CBD, Dandenong & Frankston | $945.00 | see site |  at Landmark Computers |
|
| Computerwholesale.com.au NSW | | INTEL BX80569Q9650 CORE 2 QUAD Q9650/3GHz/12MB CACHE/1333 FSB/LGA775 | $951.89 | In Stock |  at Computerwholesale.com.au |
|
| BetterIT Australia NSW | | INTEL Q9650 - INTEL CORE 2 QUAD PROCESSOR CPU1368 (BX80569Q9650) | $957.76 | 19 IN STOCK |  at BetterIT Australia |
|
| ACO NSW | | Intel® Core™2 Quad Q9650 - 3.0GHz/12MB/1333 FSB/LGA775 | $958.00 | See site |  at ACO |
|
| ASYS Computers QLD | | Intel Q9650 - CORE 2 QUAD PROCESSOR (BX80569Q9650) | $958.65 | In Stock |  at ASYS Computers |
|
| Barns Australia NSW | | Q9650 - INTEL CORE 2 QUAD PROCESSOR (BX80569Q9650) | $960.25 | See site |  at Barns Australia |
|
| Jantech Computers NSW | | CORE 2 QUAD Q9650/3GHz/12MB CACHE/1333 FSB/LGA775 | $967.49 | 45 in stock |  at Jantech Computers |
|
| Modtech Computers VIC | | Intel BX80569Q9650 CORE 2 QUAD Q9650 3GHz 12MB CACHE 1333 FSB LGA775 PROCESSOR INTEL | $971.41 | See Site |  at Modtech Computers |
|
| I-Tech NSW | | Intel BX80569Q9650 CORE 2 QUAD Q9650/ 3GHz/ 12MB CACHE/ 1333 FSB/ LGA775 | $975.00 | See site |  at I-Tech |
|
| PC Solutions QLD | | INTEL Q9650 - INTEL CORE 2 QUAD PROCESSOR BX80569Q9650 | $976.54 | In Stock |  at PC Solutions |
|
| Logical IT NSW | | Q9650 - INTEL CORE 2 QUAD PROCESSOR (BX80569Q9650) | $977.08 | See site |  at Logical IT |
|
| Ibuy NSW | | INTEL Q9650 - INTEL CORE 2 QUAD PROCESSOR | $979.00 | See site |  at Ibuy |
|
|  VIC | | INTEL CORE 2 QUAD Q9650 3.0GHz LGA775 CPU (12MB CACHE, 1333FSB) Melb CBD ShowRoom, Purchase Online+In Stores | $989.00 | see site |  at i-store.com.au |
|
| Get A Bargain NSW | | Intel Core 2 QUAD Q9650/3GHz/12MB Cache/1333 FSB/LGA775 (BX80569Q9650) | $994.83 | In Stock |  at Get A Bargain |
|
| IT Supply VIC | | Q9650 - INTEL CORE 2 QUAD PROCESSOR | $995.00 | check site |  at IT Supply |
|
| Assist IT Online Store NSW | | INTEL Q9650 - INTEL CORE 2 QUAD PROCESSOR | $996.00 | See Site |  at Assist IT Online Store |
|
| VoiTech Solutions NSW | | Intel Core 2 Quad Q9650 CPU, 3 GHz Clock Speed, FS... | $998.75 | See site |  at VoiTech Solutions |
|
|  NSW | | Intel CORE 2 QUAD Q9650/3GHz/12MB CACHE/1333 FSB (BX80569Q9650) Australian Warranty, Sydney Pick Up | $999.00 | In Stock |  at Dirt Cheap Cameras |
|
| Jantech Computers NSW | | Q9650 - INTEL CORE 2 QUAD PROCESSOR | $1,000.45 | 19 in stock |  at Jantech Computers |
|
|  WA | | Intel Q9650 - INTEL CORE 2 QUAD PROCESSOR Perths best online and electronics superstore | $1,009.80 | In Stock |  at Online Perth PCs |
|
|  QLD | | Q9650 - INTEL CORE 2 QUAD PROCESSOR Australia's largest online department store | $1,010.05 | see site |  at dstore.com.au |
|
| TechBuy NSW | | Intel Core 2 Quad Q9650 (3.0GHz) LGA775, 1333FSB, 12MB Cache (BX80569Q9650) | $1,012.70 | 1-3 Days |  at TechBuy |
|
|  WA | | Q9650 - INTEL CORE 2 QUAD PROCESSOR (BX80569Q9650) Feed your geekish need with the lowest prices | $1,018.51 | In Stock |  at minidigital.com.au |
|
| VoiTech Solutions NSW | | CORE 2 QUAD Q9650/3GHz/12MB CACHE/1333 FSB/LGA775 (BX80569Q9650) | $1,019.28 | See site |  at VoiTech Solutions |
|
| South Coast Technology Online
| | CORE 2 QUAD Q9650 / 3GHz / 12MB CACHE / 1333 FSB / LGA775 | $1,039.83 | In Stock |  at South Coast Technology Online |
|
| Jantech Computers NSW | | Core 2 Quad 3.0GHz Q9650 cpu | $1,040.47 | Check site |  at Jantech Computers |
|
| DigitalCameras SA | | Q9650 - INTEL CORE 2 QUAD PROCESSOR (BX80569Q9650) | $1,042.51 | In Stock |  at DigitalCameras |
|
| Bandit Technology SA | | Intel LGA775 Core 2 Quad Q9650, 3.0GHz, FSB 1333 | $1,215.50 | See site |  at Bandit Technology |
|