ASUS
|
|
| $576.13 | | ASUS MyPal A639 (2 stores)
|
|
| $479.00 | | ASUS MyPal A696 (12 stores)
|
|
| $695.00 | | ASUS P525 (2 stores)
|
|
CipherLab
|
|
| $728.75 | | CipherLab 8000 Mobile Computer (1 store)
|
|
| $822.25 | | CipherLab 8001 Mobile Computer (1 store)
|
|
| $1,105.50 | | CipherLab 8061 Mobile Computer (1 store)
|
|
| $1,155.00 | | CipherLab 8071 Mobile Computer (1 store)
|
|
| $1,251.25 | | CipherLab 8300 Mobile Computer (1 store)
|
|
| $1,797.13 | | CipherLab 8360 Mobile Computer (1 store)
|
|
| $1,740.75 | | CipherLab 8370C Mobile Computer (1 store)
|
|
| $1,923.63 | | CipherLab 8370L Mobile Computer (1 store)
|
|
| $1,544.13 | | CipherLab 8500 Mobile Computer (1 store)
|
|
| $2,180.75 | | CipherLab 8570 Mobile Computer (1 store)
|
|
| $2,437.88 | | CipherLab 8580 Mobile Computer (1 store)
|
|
| $2,945.25 | | CipherLab 8590 Mobile Computer (1 store)
|
|
| $2,875.13 | | CipherLab 9500 Mobile Computer (1 store)
|
|
| $3,421.00 | | CipherLab 9570 Mobile Computer (1 store)
|
|
Garmin
|
|
| $1,122.00 | | Garmin iQue 3600 (1 store)
|
|
| $1,470.00 | | Garmin iQue 3600a (1 store)
|
|
Handheld Products
|
|
| $3,372.60 | | Handheld Products Dolphin 7900 (2 stores)
|
|
| $2,942.94 | | Handheld Products Dolphin 9500 (2 stores)
|
|
| $3,402.63 | | Handheld Products Dolphin 9501 (2 stores)
|
|
| $3,051.51 | | Handheld Products Dolphin 9550 (2 stores)
|
|
| $3,511.20 | | Handheld Products Dolphin 9551 (2 stores)
|
|
HP
|
|
| $344.00 | | HP iPAQ 112 Classic (26 stores)
|
|
| $499.00 | | HP iPAQ 212 (23 stores)
|
|
| $3,762.49 | | HP iPAQ H3970 (1 store)
|
|
| $831.52 | | HP iPAQ hw6515 (1 store)
|
|
| $848.95 | | HP iPAQ hw6965 (6 stores)
|
|
| $425.00 | | HP iPAQ hx2190 (10 stores)
|
|
| $437.75 | | HP iPAQ hx2190b (3 stores)
|
|
| $499.00 | | HP iPAQ hx2490 (19 stores)
|
|
| $520.14 | | HP iPAQ hx2490c (2 stores)
|
|
| $635.00 | | HP iPAQ hx2790 (26 stores)
|
|
| $680.34 | | HP iPAQ hx2790c (1 store)
|
|
| $419.00 | | HP iPAQ rx4240 (2 stores)
|
|
| $489.00 | | HP iPAQ rx4540 (1 store)
|
|
| $529.00 | | HP iPAQ rx5765 (5 stores)
|
|
| $689.00 | | HP iPAQ rx5965 (2 stores)
|
|
Mitac
|
|
| $545.00 | | Mitac Mio 136 Plus (1 store)
|
|
| $749.00 | | Mitac Mio 168 Plus (2 stores)
|
|
| $276.82 | | Mitac Mio P350 (15 stores)
|
|
| $588.50 | | Mitac Mio P550 (13 stores)
|
|
Opticon
|
|
| $1,694.39 | | Opticon PHL 5100 (2 stores)
|
|
| $2,156.39 | | Opticon PHL 5200 (2 stores)
|
|
Palm
|
|
| $294.09 | | Palm Tungsten E2 (28 stores)
|
|
| $395.00 | | Palm TX (32 stores)
|
|
| $149.00 | | Palm Z22 (27 stores)
|
|
PSC
|
|
| $2,351.25 | | PSC Falcon 335 (1 store)
|
|
| $2,557.50 | | PSC Falcon 345 (1 store)
|
|
| $1,223.75 | | PSC Falcon 4220 (2 stores)
|
|
| $2,471.70 | | PSC Falcon 4413 (2 stores)
|
|
| $2,644.95 | | PSC Falcon 4420 (2 stores)
|
|
| $3,128.13 | | PSC Falcon 4423 (1 store)
|
|
Socket
|
|
| $966.21 | | Socket SoMo 650-E (2 stores)
|
|
| $1,076.50 | | Socket SoMo 650-M (2 stores)
|
|
Symbol
|
|
| $831.89 | | Symbol MC1000 (2 stores)
|
|
| $2,411.75 | | Symbol MC3000 (1 store)
|
|
| $2,136.63 | | Symbol MC3090G (2 stores)
|
|
| $1,362.72 | | Symbol MC50 (1 store)
|
|
| $2,539.85 | | Symbol MC70 (2 stores)
|
|
| $2,866.79 | | Symbol MC7090 (1 store)
|
|
| $3,822.50 | | Symbol MC9090 (1 store)
|
|
| $4,741.00 | | Symbol MC9094 (1 store)
|
|
| $1,768.31 | | Symbol PPT8800 (2 stores)
|
|
| $2,063.99 | | Symbol PPT8846 (2 stores)
|
|
| $2,866.79 | | Symbol PPT8866 (1 store)
|
|
| $664.13 | | Symbol SPT1550 (2 stores)
|
|
| $1,299.38 | | Symbol SPT1800 (1 store)
|
|
TDS
|
|
| $2,300.00 | | TDS Nomad 800B (1 store)
|
|
| $2,550.00 | | TDS Nomad 800L (1 store)
|
|
| $2,090.00 | | TDS Recon 400X (1 store)
|
|